SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | 330e iPerformance |
Stock # | XJ92131 |
VIN | WBA5P7C0XMFJ92131 |
Exterior Color | White Metallic |
Interior Color | Mocha W/Contrast Stitch |
Passengers | 5 |
Drivetrain | RWD |
Horsepower | 288 hp |
Torque | 310 lb-ft |
Fuel Type | Hybrid |
Fuel Capacity | 11 gallons |
EV Range | 22 miles |
Battery Capacity | 12 kWh |
Charger Rating | 240 volt |
Transmission | 8-Speed Automatic Sport |
Engine | 2.0L 4-Cylinder |
Gross Vehicle Weight Rating | 5,126 lbs. |
Dimensions | 81.4" w x 185.7" l x 56.9" h |
Wheelbase | 112.2" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | 225/45R18 95H |
Rear Tire | 225/45R18 95H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory